| AGE | REFEREE | ASSISTANT REF |
| U9 | $20.00 | $13.00 |
| U10 | $20.00 | $13.00 |
| U11 | $28.00 | $18.00 |
| U12 | $28.00 | $18.00 |
| U13 | $33.00 | $20.00 |
| U14 | $33.00 | $20.00 |
| U15 | $37.00 | $24.00 |
| U16 | $37.00 | $24.00 |
| U17 | $39.00 | $25.00 |
| U18 | $39.00 | $25.00 |
| U19 | $39.00 | $25.00 |
![]() |
![]() |

| AGE | REFEREE | ASSISTANT REF |
| U9 | $20.00 | $13.00 |
| U10 | $20.00 | $13.00 |
| U11 | $28.00 | $18.00 |
| U12 | $28.00 | $18.00 |
| U13 | $33.00 | $20.00 |
| U14 | $33.00 | $20.00 |
| U15 | $37.00 | $24.00 |
| U16 | $37.00 | $24.00 |
| U17 | $39.00 | $25.00 |
| U18 | $39.00 | $25.00 |
| U19 | $39.00 | $25.00 |
| LEAGUE | FEE |
| Competitive/high school | $11.55 |
| Saturday recreational | $10.66 |
| Competitive Timekeeper | $5.00 |
| Instructional/Saturday Timekeeper | $4.60 |
SPRING 2010 Referee Fees
| ||||||||||||||||||||
Translate this Web site by clicking on a flag below: